喷嘴型号 | 喷孔直径 (毫米) |
流量(升/小时) | |||||||
2巴 | 3巴 | 5巴 | 10巴 | 20巴 | 30巴 | 50巴 | 70巴 | ||
1/8JM15 | 0.15 | - | - | - | 3.3 | 4.6 | 5.7 | 7.4 | 8.7 |
1/8JM18 | 0.18 | - | - | 2.9 | 4.1 | 5.9 | 7.1 | 9.2 | 10.9 |
1/8JM20 | 0.20 | 2.2 | 2.7 | 3.5 | 4.9 | 7.0 | 8.5 | 11.0 | 13.0 |
1/8JM25 | 0.25 | 3.3 | 4.0 | 5.2 | 7.4 | 10.4 | 12.7 | 16.4 | 19.4 |
1/8JM30 | 0.30 | 4.4 | 5.5 | 7.0 | 10.0 | 14.0 | 17.2 | 22.3 | 26.3 |
AAZ-LNN | AAZ-LN | AAZ-M | 额定 喷孔 孔径 (毫米) |
芯 号 |
流量(升/小时) | 喷流角度 | ||||||||||
2巴 | 5巴 | 10巴 | 15巴 | 20巴 | 30巴 | 40巴 | 50巴 | 70巴 | 3巴 | 6巴 | 20巴 | |||||
1/4AAZ-W0.60 | 1/4AAZ-N0.60 | 1/4AAZ-M0.60 | 0.41 | 206 | - | - | 4.3 | 5.3 | 6.1 | 7.5 | 8.6 | 9.7 | 11.4 | - | 35° | 65° |
1/4AAZ-W1 | 1/4AAZ-N1 | 1/4AAZ-M1 | 0.51 | 210 | - | 5.1 | 7.2 | 8.8 | 10.2 | 12.5 | 14.4 | 16.1 | 19.1 | 45° | 62° | 72° |
1/4AAZ-W1.5 | 1/4AAZ-N1.5 | 1/4AAZ-M1.5 | 0.51 | 216 | 4.8 | 7.6 | 10.8 | 13.2 | 15.3 | 18.7 | 22 | 24 | 29 | 65° | 70° | 72° |
1/4AAZ-W2 | 1/4AAZ-N2 | 1/4AAZ-M2 | 0.71 | 216 | 6.4 | 10.2 | 14.4 | 17.7 | 20 | 25 | 29 | 32 | 38 | 70° | 75° | 77° |
1/4AAZ-W3 | 1/4AAZ-N3 | 1/4AAZ-M3 | 0.71 | 220 | 9.7 | 15.3 | 22 | 26 | 31 | 37 | 43 | 48 | 57 | 65° | 70° | 73° |
1/4AAZ-W4 | 1/4AAZ-N4 | 1/4AAZ-M4 | 1.1 | 220 | 12.9 | 20 | 29 | 35 | 41 | 50 | 58 | 64 | 76 | 72° | 81° | 84° |
1/4AAZ-W6 | 1/4AAZ-N6 | 1/4AAZ-M6 | 1.1 | 225 | 19.3 | 31 | 43 | 53 | 61 | 75 | 86 | 97 | 114 | 73° | 79° | 81° |
1/4AAZ-W8 | 1/4AAZ-N8 | 1/4AAZ-M8 | 1.5 | 225 | 26 | 41 | 58 | 71 | 82 | 100 | 115 | 129 | 153 | 85° | 89° | 91° |
1/4AAZ-W10 | 1/4AAZ-N10 | 1/4AAZ-M10 | 1.6 | 420 | 32 | 51 | 72 | 88 | 102 | 125 | 144 | 161 | 191 | 82° | 84° | 86° |
1/4AAZ-W12 | 1/4AAZ-N12 | 1/4AAZ-M12 | 1.9 | 420 | 39 | 61 | 86 | 106 | 122 | 150 | 173 | 193 | 230 | 78° | 82° | 85° |
1/4AAZ-W14 | 1/4AAZ-N14 | 1/4AAZ-M14 | 1.9 | 421 | 45 | 71 | 101 | 124 | 143 | 175 | 200 | 225 | 265 | 85° | 88° | 90° |
1/4AAZ-W18 | 1/4AAZ-N18 | 1/4AAZ-M18 | 1.9 | 422 | 58 | 92 | 130 | 159 | 183 | 225 | 260 | 290 | 345 | 81⁰ | 84° | 86° |
1/4AAZ-W22 | 1/4AAZ-N22 | 1/4AAZ-M22 | 1.9 | 625 | 71 | 112 | 159 | 194 | 225 | 275 | 320 | 355 | 420 | 70° | 72° | 75° |
1/4AAZ-W26 | 1/4AAZ-N26 | 1/4AAZ-M26 | 2.2 | 625 | 84 | 133 | 187 | 230 | 265 | 325 | 375 | 420 | 495 | 73° | 74° | 77° |
本产品PDF资料下载:FA细水雾喷嘴