喷头入口 接头NPT或 BSPT(外) |
喷嘴 型号 AD |
流量 代码 |
主体 入口 直径 (毫米) |
额定 喷孔 孔径 (毫米) |
流量(升/分) | 喷流角度 | ||||||||||||
0.2 巴 |
0.5 巴 |
0.7 巴 |
1 巴 |
1.5 巴 |
2 巴 |
3 巴 |
4 巴 |
5 巴 |
6 巴 |
7 巴 |
0.5 巴 |
1.5 巴 |
6 巴 |
|||||
3/8 |
• | 2 | 2.4 | 2.0 | - | - | 0.76 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | - | 60° | 70° |
• | 3 | 2.4 | 2.4 | - | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 52° | 64° | 77° | |
• | 5 | 2.8 | 3.2 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 56° | 67° | 76° | |
• | 8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 56° | 65° | 70° | |
• | 10 | 4.0 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 55° | 65° | 72° | |
• | 20-10 | *4.0 | 4.4 | - | 4.5 | 5.3 | 6.4 | 7.8 | 9.0 | 11.1 | 12.8 | 14.3 | 15.6 | 16.9 | 61° | 65° | 67° | |
1/2 |
• | 5 | 3.2 | 3.6 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 63° | 73° | 79° |
• | 8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 61° | 69° | 73° | |
• | 10 | 4.4 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 63° | 70° | 74° | |
• | 15 | *4.4 | 5.2 | 3.1 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 60° | 67° | 70° | |
• | 20 | *4.8 | 6.0 | 4.1 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 63° | 65° | 69° | |
• | 25 | *5.2 | 7.1 | 5.1 | 8.1 | 9.5 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 59° | 63° | 68° | |
3/4 |
• | 5 | 3.6 | 3.2 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 64° | 73° | 79° |
• | 8 | 4.4 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 62° | 70° | 74° | |
• | 10 | 5.2 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 64° | 72° | 75° | |
• | 15 | 6.4 | 5.6 | 3.1 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 64° | 72° | 74° | |
• | 20 | 7.1 | 6.4 | 4.1 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 63° | 70° | 74° | |
• | 25 | 7.1 | 7.5 | 5.1 | 8.1 | 9.5 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 63° | 70° | 74° | |
• | 50-50.3 | *7.1 | 9.5 | 10.2 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60 | 70° | 72° | 73° | |
1-1/2 |
• | 40 | *9.5 | 7.9 | 8.2 | 12.9 | 15.3 | 18.2 | 22 | 26 | 32 | 36 | 41 | 45 | 48 | 70° | 73° | 74° |
• | 50 | *9.5 | 9.5 | 10.2 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60 | 72° | 75° | 77° | |
• | 60 | *9.5 | 11.1 | 12.2 | 19.3 | 23 | 27 | 33 | 39 | 47 | 55 | 61 | 67 | 72 | 74° | 76° | 79° | |
• | 70 | *9.5 | 12.7 | 14.3 | 23 | 27 | 32 | 39 | 45 | 55 | 64 | 71 | 78 | 84 | 76° | 79° | 83° | |
• | 80 | *9.5 | 14.3 | 16.3 | 26 | 31 | 36 | 45 | 52 | 63 | 73 | 82 | 89 | 96 | 78° | 82° | 84° | |
• | 90 | *9.5 | 14.7 | 18.3 | 29 | 34 | 41 | 50 | 58 | 71 | 82 | 92 | 100 | 109 | 81° | 84° | 84° | |
• | 100 | *9.5 | 15.9 | 20 | 32 | 38 | 46 | 56 | 64 | 79 | 91 | 102 | 112 | 121 | 83° | 86° | 86° | |
• | 110 | *9.5 | 17.1 | 22 | 35 | 42 | 50 | 61 | 71 | 87 | 100 | 112 | 123 | 133 | 85° | 88° | 88° | |
• | 120 | *9.5 | 18.3 | 24 | 39 | 46 | 55 | 67 | 77 | 95 | 109 | 122 | 134 | 145 | 87° | 90° | 90° |
本产品PDF资料下载:直线式空心锥喷嘴