本文来源:天津三安科技有限公司
接口尺 寸 (in.) | 喷嘴型号 | 流量(升/分钟) | 自 由 畅通 直径 (mm) | 不同角度喷嘴的外形尺寸(毫米) | 净重 (kg) | |||||||||||
0.2 巴 | 0.3 巴 | 0.5 巴 | 0.7 巴 | 1.0 巴 | 2.0 巴 | 3.0 巴 | 5.0 巴 | 30° A |
60° A |
90° A | 120° A | C | ||||
3/8 | SMP125 | 2.60 | 3.14 | 3.99 | 4.68 | 5.53 | 7.66 | 9.22 | 11.8 | 3.18 | 76.2 | 38.1 | 38.1 | 38.1 | 22.2 | 0.09 |
SMP156 | 4.13 | 4.99 | 6.35 | 7.43 | 8.79 | 12.2 | 14.7 | 18.7 | 3.97 | 0.09 | ||||||
SMP187 | 5.96 | 7.21 | 9.17 | 10.7 | 12.7 | 17.6 | 21.3 | 27.1 | 4.76 | 0.07 | ||||||
1/2 | SMP187 | 5.96 | 7.21 | 9.17 | 10.7 | 12.7 | 17.6 | 21.3 | 27.1 | 4.76 | 102 | 47.6 | 47.6 | 47.6 | 25.4 | 0.13 |
SMP218 | 9.48 | 11.5 | 14.6 | 17.1 | 20.2 | 28.0 | 33.9 | 43.0 | 5.56 | 0.11 | ||||||
SMP250 | 10.7 | 12.9 | 16.4 | 19.2 | 22.7 | 31.4 | 38.0 | 48.4 | 6.35 | 0.11 | ||||||
3/4 | SMP281 | 13.1 | 15.8 | 20.1 | 23.6 | 27.9 | 38.6 | 46.8 | 59.4 | 7.14 | 102 | 63.5 | 60.3 | 63.5 | 31.8 | 0.23 |
SMP312 | 15.9 | 19.2 | 24.4 | 28.6 | 33.8 | 46.8 | 56.6 | 72.0 | 7.94 | 0.23 | ||||||
SMP343 | 19.4 | 23.5 | 29.9 | 35.0 | 41.4 | 57.3 | 69.4 | 88.2 | 8.73 | 0.20 | ||||||
SMP375 | 22.9 | 27.7 | 35.2 | 41.3 | 48.8 | 67.6 | 81.8 | 104 | 9.53 | 0.20 | ||||||
1 | SMP375 | 229 | 27.7 | 35.2 | 41.3 | 48.8 | 67.6 | 81.8 | 104 | 9.53 | 111 | 74.6 | 74.6 | 74.6 | 38.1 | 0.35 |
SMP406 | 27.6 | 33.3 | 42.3 | 49.3 | 58.6 | 81.1 | 98.1 | 126 | 10.3 | 0.33 | ||||||
SMP437 | 34.0 | 40.6 | 50.9 | 59.0 | 69.0 | 93.6 | 112 | 140 | 11.1 | 0.33 | ||||||
1-1/4 | SMP437 | 34.0 | 40.6 | 50.9 | 59.0 | 69.0 | 93.6 | 112 | 140 | 11.1 | 137 | 85.9 | 85.9 | 85.9 | 50.8 | 0.61 |
SMP500 | 43.7 | 52.2 | 65.4 | 75.8 | 88.7 | 120 | 144 | 180 | 11.1 | 164 | 85.7 | 85.7 | 85,7 | 50,8 | 0.61 | |
800P531 | 48.5 | 58.0 | 72.7 | 84.2 | 98.6 | 134 | 160 | 200 | 12.7 | 164 | 85.7 | 85.7 | 85.7 | 50.8 | 0.61 | |
SMP562 | 53.4 | 63.8 | 79.9 | 92.7 | 108 | 147 | 176 | 220 | 13.5 | 164 | 85.7 | 85.7 | 85.7 | 50.8 | 0.61 | |
1-1/2 | SMP562 | 53.4 | 63.8 | 79.9 | 92.7 | 108 | 147 | 176 | 220 | 14.3 | 173 | 111 | 111 | 111 | 57.2 | 0.91 |
SMP593 | 60.7 | 72.5 | 90.9 | 105 | 123 | 167 | 200 | 250 | 15.1 | 184 | 111 | 111 | 111 | 57.2 | 0.9 | |
SMP625 | 64.7 | 77.4 | 98.9 | 112 | 131 | 178 | 213 | 267 | 15.9 | 184 | 111 | 111 | 111 | 57.2 | 0.91 | |
SMP656 | 78.5 | 93.5 | 117 | 136 | 159 | 216 | 258 | 324 | 16.7 | 184 | 111 | 111 | 111 | 57.2 | 0.91 | |
SMP687 | 82.5 | 98.7 | 124 | 143 | 168 | 227 | 272 | 340 | 17.5 | 184 | 111 | 111 | 111 | 57.2 | 0.91 | |
2 |
SMP750 | 100 | 120 | 150 | 174 | 204 | 276 | 330 | 414 | 19.1 | 210 | 178 | 146 | 159 | 66.8 | 1.59 |
SMP812 | 110 | 132 | 165 | 191 | 223 | 303 | 362 | 454 | 20.6 | 210 | 183 | 146 | 159 | 66.8 | 1.59 | |
SMP875 | 136 | 162 | 203 | 236 | 276 | 374 | 448 | 560 | 22.2 | 210 | 183 | 146 | 159 | 66.8 | 1.59 | |
SMP937 | 152 | 182 | 228 | 264 | 309 | 419 | 501 | 627 | 23.8 | 229 | 194 | 152 | 165 | 66.8 | 1.7 | |
SMP1000 | 178 | 213 | 266 | 309 | 361 | 490 | 586 | 734 | 25.4 | 262 | 194 | 152 | 168 | 66,8 | 1.7 | |
SMP1125 | 206 | 249 | 317 | 371 | 439 | 608 | 736 | 935 | 28.6 | 262 | 194 | 152 | 171 | 66.8 | 1.7 | |
2-1/2 | SMP1125 | 206 | 249 | 317 | 371 | 439 | 608 | 736 | 935 | 28.6 | 267 | 213 | 165 | 178 | 82.6 | 2.04 |
SMP1250 | 247 | 299 | 381 | 446 | 527 | 730 | 883 | 1120 | 31.8 | 305 | 244 | 165 | 181 | 82.6 | 2.04 | |
SMP1375 | 297 | 359 | 456 | 535 | 632 | 875 | 1060 | 1350 | 34.9 | 305 | 244 | 213 | 229 | 102 | 2.84 | |
SMP1500 | 363 | 440 | 559 | 655 | 774 | 1070 | 1230 | 1650 | 38.1 | 330 | 267 | 213 | 229 | 102 | 2.84 | |
3 | SMP1500 | 363 | 440 | 559 | 655 | 774 | 1070 | 1230 | 1650 | 38.1 | 343 | 279 | 229 | 248 | 121 | 3.29 |
SMP1625 | 428 | 517 | 658 | 770 | 911 | 1260 | 1530 | 1940 | 41.3 | 343 | 279 | 229 | 251 | 121 | 3.20 | |
SMP1750 | 488 | 591 | 751 | 880 | 1040 | 1440 | 1740 | 2220 | 44.5 | 343 | 279 | 229 | 251 | 121 | 3.20 | |
4 |
SMP1750 | 488 | 591 | 751 | 880 | 1040 | 1440 | 1740 | 2220 | 44.5 | 406 | 356 | 225 | 248 | 121 | 3.63 |
SMP1825 | 550 | 660 | 845 | 990 | 1170 | 1620 | 1960 | 2490 | 47.6 | 406 | 356 | 225 | 248 | 121 | 3.63 | |
SMP2000 | 643 | 778 | 989 | 1160 | 1370 | 1900 | 2300 | 2920 | 50.8 | 406 | 356 | 286 | 311 | 152 | 7.26 | |
SMP2125 | 719 | 870 | 1100 | 1290 | 1530 | 2100 | 2550 | 3250 | 54.0 | 406 | 356 | 286 | 311 | 152 | 7.26 | |
SMP2250 | 780 | 944 | 1200 | 1400 | 1660 | 2300 | 2780 | 3540 | 57.2 | 406 | 356 | 286 | 311 | 152 | 7.26 |